Regardless of which type of apartment or hotel room you have booked, our popular catering services are available: Breakfast, Half Board Plus and All Inclusive. Choose your preferred meals and your children under 6 years of age traveling with you will receive the same meals free of charge! To the board services
*incl. Catering(breakfast, half board plus or all inclusive)
5 % discount with the booking code Panoramic
Prices* for an occupancy of 1 – 2 persons | Savings Season | Low season | High season |
Economy twin apartment | € 67 | € 78 | € 98 |
Economy family apartment | € 72 | € 83 | € 103 |
Comfort twin apartment | € 77 | € 88 | € 108 |
Comfort family apartment | € 82 | € 93 | € 113 |
Superior family hotel room | € 114 | € 141 | € 178 |
Superior family apartment | € 119 | € 146 | € 183 |
Superior XXL family apartment | € 218 | € 272 | € 346 |
Prices* for an occupancy of 1 – 2 persons | Savings Season | Low season | High season |
Economy twin apartment | € 52 | € 63 | € 83 |
Economy family apartment | € 57 | € 68 | € 88 |
Comfort twin apartment | € 62 | € 73 | € 93 |
Comfort family apartment | € 67 | € 78 | € 98 |
Superior family hotel room | € 103 | € 129 | € 157 |
Superior family apartment | € 108 | € 134 | € 162 |
Superior XXL family apartment | € 201 | € 248 | € 304 |
Notes: | |||
Superior XXL family apartment: | Prices are valid up to 4 persons | ||
*incl. Catering (breakfast, half board plus or all inclusive) |
Prices* for an occupancy of 1 – 2 persons | Savings Season | Low season | High season |
Economy twin apartment | € 75 | € 86 | € 106 |
Economy family apartment | € 80 | € 91 | € 111 |
Comfort twin apartment | € 85 | € 96 | € 116 |
Comfort family apartment | € 90 | € 101 | € 121 |
Superior family hotel room | € 126 | € 153 | € 190 |
Superior family apartment | € 127 | € 154 | € 191 |
Superior XXL family apartment | € 234 | € 280 | € 354 |
Prices* for an occupancy of 1 – 2 persons | Savings Season | Low season | High season |
Economy twin apartment | € 60 | € 71 | € 91 |
Economy family apartment | € 65 | € 76 | € 96 |
Comfort twin apartment | € 70 | € 81 | € 101 |
Comfort family apartment | € 75 | € 86 | € 106 |
Superior family hotel room | € 115 | € 141 | € 169 |
Superior family apartment | € 116 | € 142 | € 170 |
Superior XXL family apartment | € 201 | € 256 | € 312 |
Notes: | |||
Superior XXL family apartment: | Prices are valid up to 4 persons | ||
*incl. Catering (breakfast, half board plus or all inclusive) |
Price per adult per night | from 3 nights |
Economy twin Apartment | € 105 |
Economy family apartment | € 107 |
Comfort twin Apartment | € 110 |
Comfort family apartment | € 112 |
Superior family hotel room | € 145 |
Superior family apartment | € 150 |
Superior XXL Family Apartment | on request |
Price per adult per night | from 5 nights |
Economy twin Apartment | € 129 |
Economy family apartment | € 131 |
Comfort twin Apartment | € 138 |
Comfort family apartment | € 140 |
Superior family hotel room | € 190 |
Superior family apartment | € 195 |
Superior XXL Family Apartment | € 292 |
Price per apartment per night | from 3 nights |
Economy twin Apartment | € 83 |
Economy family apartment | € 88 |
Comfort twin Apartment | € 93 |
Comfort family apartment | € 98 |
Superior family hotel room | € 157 |
Superior family apartment | € 162 |
Superior XXL Family Apartment | on request |
Price per apartment per night | from 5 nights |
Economy twin Apartment | € 93 |
Economy family apartment | € 98 |
Comfort twin Apartment | € 103 |
Comfort family apartment | € 108 |
Superior family hotel room | € 167 |
Superior family apartment | € 172 |
Superior XXL Family Apartment | on request |
You are traveling with friends or relatives and want to rent several FeWos in the Harz for groups? We will be happy to make you an individual offer for your travel group!
Choose your preferred meals and your children under 6 years of age traveling with you will receive the same meals free of charge! To the catering services
Child friendly equipment | One-off fee |
Baby travel crib with bedding | € 10 |
High chair for children for apartment | € 5 |
Baby monitor | € 10 |
Diaper pail & changing pad as a set | € 5 |
Bottle warmer | € 5 |
Bedside potty | € 5 |
WC seat | € 5 |
Safety gate for bunk bed | € 10 |
Buggy | € 3,00 per day, at the reception desk |
Step stool for sink | € 5 |
- 5% Rabatt mit dem Buchungscode Panoramic
- Geschenk Ihrer Wahl als Dankeschön
- Schwimm- & Saunalandschaft Late Check out
- Kostenfrei stornierbar bis 18 Uhr am Anreisetag (in der Spar- & Nebensaison)
Stöbern Sie weiter – bei unseren Angeboten ist bestimmt auch etwas für Sie dabei! Profitieren Sie von flexiblen Stornobedingungen und exklusiven Vorteilen!
Sonderangebote entdecken